![]() |
|
![]() |
Occupation of the Kelbajar region
of Azerbaijan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelbajar region | April 2, 1993 |
| town of Kelbajar | April 2, 1993 |
| Istisu settlement | April 1, 1993 |
| Village of Agdaban | March 27, 1993 |
| Village of Karamly | 1992 |
| Village of Charakdar | 1992 |
| Village of Narinjlar | 1992 |
| Total: 129 occupied villages | March-April 1993 |
The
chronology of events in the village of Agdaban
(April 7-8, 1992)
| Killed | 67 |
| Including: | |
| Elderly people (aged 90-100) | 8 |
| Children | 2 |
| Women | 7 |
| Missing | 2 |
| Taken hostage | 5 |
| Wounded | 12 |
Refugees from the Kelbajar region
| Total | 58340 |
| Including: | |
| Men | 29004 |
| Women | 29336 |
| Teenagers (up to 17 years of age) | 22456 |
| Schoolchildren | 13588 |
| Able-bodied | 36439 |
| Unemployed | 7316 |
| Pensioners | 12506 |
| Orphans | 36 |
| Lonely people | 162 |
Ethnic composition of the region
| Azerbaijanis | 57008 |
| Russians | 14 |
| Kurds | 1248 |
| Turks | 45 |
| Tatars | 3 |
| Ukrainians | 9 |
| Lezghins | 9 |
| Jews | 4 |
Losses
as a result of the occupation
of the Kelbajar region
| Killed | 511 |
| Karabakh war invalids | 50 |
| Missing and taken prisoner | 321 |
| Families of martyrs | 654 |
Refugees
and internally displaced persons (IDPs)
(1988-1993)
| Refugees and IDPs | 14025
(families) 58340 (persons) |
| Including Azerbaijanis ousted from Nagorno-Karabakh region (1992-1993) | 327
(families) 1318 (persons) |
Objects,
arable land and forests
occupied by the Armenian aggressors
| Houses and blocks | 13000 |
| Public buildings | 500 |
| High schools | 96 |
| Medical establishments | 76 |
| Autoroutes | 625 km |
| Bridges | 62 |
| Water-pipelines | 92 km |
| Electric power lines | 820 km |
| Forests | 37852 ha |
| Arable land | 91360 ha |
| Historical monuments | 4 |
| Culture establishments | 172 |
| Personal livestock | 100000 head |
| Small cattle | 500000 head |
| Horses | 5000 |
| Poultry | 1 mln |
| Beehives | 50000 |
| Cars | 130 |
| Domestic appliances | 26000 |
| According to initial estimations a damage of about $261 million was done to the Kelbajar region | |
Information
on the temporary refuge
of the refugees from the Kelbajar region
| In tents | 116
families 575 people |
| In settlements consisting of pre-fabricated houses | 309
families 1266 people |
| In public buildings, schools, kindergardens, hostels | 8988
families 37574 people |
| In sanatoriums, boarding houses, holiday homes, camps, tourists centers | 263
families 1027 people |
| In the houses of relatives and acquaintances | 1
family 4 people |
| At captured places | 27
families 104 people |
| In the buildings under construction | 54
families 248 people |
| At the farms | 1402
families 6781 people |
| At the road-sides | 351
families 1455 people |
| In settlements built by humatarian organizations | 531
families 2195 people |
Information
on the people who became refugees as a result of the occupation of the
Kelbajar region
and found refuge in different regions of Azerbaijan
|
Cities
and region
|
Families
|
Number
of people
|
| Baku city | 1864 | 7795 |
| Khachmaz region | 12 | 58 |
| Sumgayit city | 99 | 377 |
| Khyzy region | 6 | 22 |
| Tartar region | 1003 | 4143 |
| Ganja city | 2591 | 9425 |
| Barda region | 1457 | 6168 |
| Yevlakh region | 877 | 3627 |
| Goranboy region | 1533 | 6545 |
| Mingachevir city | 761 | 3065 |
| Shaki region | 140 | 714 |
| Gakh region | 32 | 153 |
| Khanlar region | 1019 | 4007 |
| Samukh region | 309 | 1169 |
| Dashkesan region | 315 | 1311 |
| Shamkir region | 278 | 1207 |
| Agstafa region | 4 | 15 |
| Gazakh region | 1 | 4 |
| Agdash region | 179 | 781 |
| Geokchay region | 37 | 161 |
| Ujar region | 14 | 64 |
| Zardab region | 63 | 261 |
| Agsu region | 108 | 484 |
| Naftalan city | 208 | 776 |
| Oguz region | 259 | 1120 |
| Gabala region | 166 | 711 |
| Ismailly region | 71 | 282 |
| Bilasuvar region | 24 | 138 |
| Beylagan region | 28 | 119 |
| Agjabedi region | 3 | 16 |
| Kurdamir region | 14 | 71 |
| Sabirabad region | 5 | 18 |
| Imishli region | 75 | 304 |
| Salyan region | 100 | 434 |
| Absheron region | 243 | 1001 |
| Nakhichevan city | 2 | 5 |
| Ordubad region | 1 | 1 |
| Ali Bayramli city | 3 | 17 |
| Tovuz region | 1 | 3 |
| Gobustan region | 3 | 20 |
| Hajigabul region | 3 | 21 |
| Balaken region | 1 | 6 |
| Shamakhi region | 100 | 434 |
| Site Designed by Flexible Solutions |